Leave Your Message
High-Quality Tinned Copper 2X16mm2 Twin Core Solar Cable from China Suppliers and Factory for PV Systems
Product Features
Superior quality and extended lifespan
Dual-core solar cables are long-lasting and designed to endure the demands of outdoor use. With a service life of up to 25 years, the cable demonstrates its dependability and durability. TUV Rheinland certification ensures it satisfies the most stringent industry safety standards. XLPO sheathing and insulation enhance resilience to environmental elements.
Easy separation
Convenient detachability is one of the best qualities of twin-core solar cables. The dual cores may be easily separated thanks to this creative design, which makes installation and maintenance easier for repairs, upgrades, or routine maintenance.
Customer acceptance
Solar dual-core photovoltaic cables have been widely recognized by customers and industry professionals. Installers appreciate the convenience and consistent results. System owners value components that perform at their best for decades, providing peace of mind.
Product Parameter
| Packing Specification | |||||
| PRODUCT NAME | 62930 IEC 131 | DOCUMENT NO | PNTK-IE-005 | ||
| SIZE | 2×16mm² | ||||
| STANDARD BASIS: IEC 62930-2017 | |||||
| MARKING | 62930 IEC 131 2×16mm² HALOGEN FREE LOW SMOKE ZHEJIANG PNTECH TECHNOLOGY CO., LTD | ||||
| CONDUCTOR | MATERIAL | - | Tinned plated copper | ||
| CONSTRUCTION | (N/mm) | TS 120/0.39±0.015 | |||
| DIA | (mm) | 5.0 | |||
| INSULATION | MATERIAL | - | XLPO | ||
| OVER DIAMETER | (mm) | 6.8±0.1 | |||
| AVG. THICK | (mm) | ≥0.7 | |||
| MIN. THICK | (mm) | ≥0.53 | |||
| COLOR | - | Upon customer's request | |||
| SHEATH | MATERIAL | - | XLPO | ||
| OVER DIAMETER | (mm) | 9.0±0.3×19.0±0.5 | |||
| AVG. THICK | (mm) | ≥0.9 | |||
| MIN. THICK | (mm) | ≥0.67 | |||
| COLOR | - | Upon customer's request | |||
| ELECTRICAL PERFORMANCE | |||||
| RATINGS | RATED VOLTAGE | (V) | AC1.0/1.0KV DC1.5KV | ||
| RATED TEMP | (℃) | -40℃-90℃ | |||
| COND. RESISTANCE | (Ω/km) | ≤1.24 (at 20℃) | |||
| SERVICE LIFE | THEORETICAL LIFE | (year) | 25 | ||
| PACKING | Packing quantity: 100m | ||||


Whatsapp
