Leave Your Message
High-Quality 1*6mm2 PV Solar Cable from China Suppliers | Durable Solar Panel Wiring from Factory
With a service life of over 25 years, the 62930 IEC131 solar cable offers an assurance of long-term reliability. This extended service life ensures that your PV system continues to operate efficiently for decades, providing you with peace of mind and consistent energy production.
The solar cable is built to withstand the rigors of outdoor installation and harsh environmental conditions. Its durable construction ensures that it can endure exposure to sunlight, temperature variations, and mechanical stress, making it a dependable choice for long-term use in solar installations.
The 62930 IEC131 solar cable is engineered to facilitate the efficient transmission of energy within your PV system. Its design minimizes energy losses, ensuring that the electricity generated by your solar panels reaches its intended destination with minimal wastage.
Dual-core solar cables are designed with user-friendliness in mind. It is straightforward to install, saving the installer time and effort by reducing the configuration process. Because of its ease of detachment and flexible, manageable design, it's ideal for both professional installers and do-it-yourselfers looking for a basic solar system.
Whether you are setting up a residential solar system or a large-scale commercial installation, the 62930 IEC131 solar cable is suitable for a wide range of applications. Its versatility makes it a practical choice for various solar energy projects.
| Packing specification | |||||
| PRODUCT NAME | 62930 IEC 131 | DOCUMENT NO | PNTK-IE-004 | ||
| SIZE | 1×6mm² | ||||
| STANDARD BASIS: IEC 62930-2017 | |||||
| MARKING | 62930 IEC 131 1×6mm² HALOGEN FREE LOW SMOKE ZHEJIANG PNTECH TECHNOLOGY CO., LTD | ||||
| CONDUCTOR | MATERIAL | Tinned plated copper | |||
| CONSTRUCTION | (N/mm) | TS 84/0.285±0.015 | |||
| DIA | (mm) | 3.0 | |||
| INSULATION | MATERIAL | XLPO | |||
| OVER DIAMETER | (mm) | 4.5±0.1 | |||
| AVG. THICK | (mm) | ≥0.7 | |||
| MIN. THICK | (mm) | ≥0.53 | |||
| COLOR | Upon customer's request | ||||
| SHEATH | MATERIAL | XLPO | |||
| OVER DIAMETER | (mm) | 6.4±0.2 | |||
| AVG. THICK | (mm) | ≥0.8 | |||
| MIN. THICK | (mm) | ≥0.58 | |||
| COLOR | Upon customer's request | ||||
| ELECTRICAL PERFORMANCE | RATED VOLTAGE | (V) | AC1.0/1.0KV DC1.5KV | ||
| RATED TEMP | (℃) | -40℃-90℃ | |||
| COND. RESISTANCE | (Ω/km,20℃) | ≤3.39 | |||
| INSU. RESISTANCE | (MΩ.km, 20℃) | ≥610 | |||
| VOLTAGE WITHSTAND TEST | AC6.5KV or DC15KV, 5min | ||||
| SPARK ELECTROMECHANICAL VOLTAGE | (KV) | 7 | |||
| SHORT-CIRCUIT TEMPERATURE | ≤200℃/5s | ||||
| PHYSICAL PROPERTY | MIN TENSILE STRENGTH | (N/mm²) | ≥8.0 | ||
| MIN BREAK ELONGATION RATE | (%) | ≥125 | |||
| FLAME TEST | EN60332-1-2 | ||||
| THEORETICAL SERVICE LIFE | (year) | 25 | |||
| ENVIRONMENT PROTECTION | ROHS2.0 | ||||
| PACKING | Packing quantity: 100m, 200m, 500m, 1000m, 2000m, 4000m | ||||


Whatsapp
