Leave Your Message
China Factory Suppliers Tinned Copper Solar Panel Cable 1*10mm2 for Photovoltaic DC Systems
Product Features
This solar cable is designed to meet the different needs of indoor and outdoor photovoltaic system installation. Its versatility allows for seamless integration with a variety of solar components, including solar panels, inverters, and battery storage systems. Easy to install, can lay beautiful lines, and easy to use, whether for residential, commercial or industrial environments, 62930 IEC131 solar cables provide the adaptability needed to adapt to a variety of system configuration and installation requirements, making it a universal solution for different solar applications.
Ensure that it complies with international norms and regulations for solar system components and is safe in a range of applications. It is appropriate for both residential and commercial settings because of its XLPO sheath, which promotes fire safety by reducing the discharge of corrosive and hazardous gasses in the case of a fire. Furthermore, the design and construction of the cable prioritize safety by minimizing electrical risks and provide insulation, so enhancing the overall safety of the PV system and guaranteeing its stability.
Product Parameter
| Packing Specification | |||
|---|---|---|---|
| PRODUCT NAME | 62930 IEC 131 | DOCUMENT NO | PNTK-IE-005 |
| SIZE | 1×10mm² | ||
| STANDARD BASIS: IEC 62930-2017 | ||
|---|---|---|
| MARKING | 62930 IEC 131 1×10mm² HALOGEN FREE LOW SMOKE ZHEJIANG PNTECH TECHNOLOGY CO., LTD | |
| CONDUCTOR | Material | Tinned plated copper |
| Construction (N/mm) | TS 80/0.39±0.015 | |
| Dia (mm) | 4.0 | |
| INSULATION | Material | XLPO |
| Over Diameter (mm) | 5.7±0.1 | |
| Avg. / Min Thick (mm) | ≥0.7 / ≥0.53 | |
| Color | Upon customer's request | |
| SHEATH | Material | XLPO |
| Over Diameter (mm) | 7.7±0.2 | |
| Avg. / Min Thick (mm) | ≥0.8 / ≥0.58 | |
| Color | Upon customer's request | |
| ELECTRICAL PERFORMANCE | Rated Voltage | AC1.0/1.0KV DC1.5KV |
| Rated Temp | -40℃-90℃ | |
| Cond. Resistance (Ω/km, 20℃) | ≤1.95 | |
| Insu. Resistance (MΩ.km, 20℃) | ≥489 | |
| Voltage Withstand Test | AC6.5KV or DC15KV, 5min | |
| Spark Electromechanical Voltage | 7 KV | |
| Short-Circuit Temperature | ≤200℃/5s | |
| PHYSICAL PROPERTY | Min Tensile Strength / Elongation | ≥8.0 N/mm² / ≥125% |
| Flame Test | EN60332-1-2 | |
| Theoretical Service Life | 25 Years | |
| ENVIRONMENT | Protection | ROHS 2.0 |
| PACKING | Packing quantity: 100m, 500m | |


Whatsapp
